Lipid Profile
Enquiry Now
FILTER BY
S.No | Tests |
---|---|
1 | Triglyceride |
2 | Total Cholesterol |
3 | HDL Cholesterol |
4 | VLDL Cholesterol |
5 | LDL Cholesterol |
6 | Total / HDL Cholesterol Ratio |
7 | LDL / HDL Cholestrol Ratio |
S.No | Tests |
---|---|
1 | Triglyceride |
2 | Total Cholesterol |
3 | HDL Cholesterol |
4 | VLDL Cholesterol |
5 | LDL Cholesterol |
6 | Total / HDL Cholesterol Ratio |
7 | LDL / HDL Cholestrol Ratio |
+91-01143631111
+91-9654228671
B 17, Pocket B, Okhla Phase II, Okhla Industrial Estate, New Delhi, Delhi 110020
info@immuno.in
support@immunodiag.com