Full Body Test
Enquiry Now
FILTER BY
Basic Profile 1
S.No | Tests |
---|---|
1 | Basic Profile 1 (CBC) |
2 | Liver Function Test |
3 | Kidney Function Test with Electrolyte |
4 | Lipid Profile |
5 | Thyroid Function Test |
6 | HbA1c |
Basic Profile 1.1
S.No | Tests |
---|---|
1 | CBC |
2 | Liver Function Test |
3 | Kidney Function Test with Electrolyte |
4 | Blood Sugar Fasting |
5 | Lipid Profile |
6 | Thyroid Function Test |
7 | Urine R/M |
8 | HbA1c |
Basic Profile 1.2
S.No | Tests |
---|---|
1 | CBC |
2 | Liver Function Test |
3 | Kidney Function Test with Electrolyte |
4 | Blood Sugar Fasting |
5 | Lipid Profile |
6 | Thyroid Function Test |
7 | Urine R/M |
Whole Body Profile 1.1
S.No | Tests |
---|---|
1 | CBC |
2 | Liver Function Test |
3 | Kidney Function Test with Electrolyte |
4 | Blood Sugar Fasting |
5 | Lipid Profile |
6 | Thyroid Function Test |
7 | HbA1c |
8 | Iron TIBC |
9 | Vitamin B12 |
10 | Vitamin D25 |
11 | Urine R/M |
Whole Body Profile 1.2
S.No | Tests |
---|---|
1 | CBC |
2 | Liver Function Test |
3 | Kidney Function Test with Electrolyte |
4 | Blood Sugar Fasting |
5 | Lipid Profile |
6 | Thyroid Function Test |
7 | HbA1c |
8 | Iron TIBC |
9 | Vitamin B12 |
10 | Vitamin D25 |